|
Qty.
|
Price
|
| or remove | $41,036.20 |
| or remove | $1,019.68 |
| or remove | $398.90 |
| or remove | $3,542.88 |
| or remove | $3,529.20 |
| or remove | $4,552.00 |
| or remove | $1,952.30 |
| or remove | $56.85 |
| or remove | $239.00 |
| or remove | $307.92 |
| or remove | $3,327.96 |
| or remove | $60.20 |
| or remove | $144.00 |
| or remove | $489.44 |
| or remove | $224.64 |
| or remove | $98.00 |
| or remove | $114.00 |
| or remove | $114.00 |
| or remove | $6,499.80 |
| or remove | $224.55 |
| or remove | $16,636.80 |
| or remove | $239.34 |
| or remove | $577.56 |
| or remove | $0.00 |
| or remove | $24.95 |
| or remove | $0.00 |
| or remove | $228.00 |
| or remove | $114.00 |
| or remove | $5,786.00 |
| or remove | $10,306.53 |
| or remove | $11,600.00 |
| or remove | $85.17 |
| or remove | $81,480.00 |
| or remove | $299.75 |
| or remove | $0.00 |
| or remove | $2,307.92 |
| or remove | $248.50 |
| or remove | $172.00 |
| or remove | $440.00 |
| or remove | $0.00 |
| or remove | $129.00 |
| or remove | $10,131.00 |
| or remove | $76.00 |
| or remove | $56.78 |
| or remove | $193.56 |
| or remove | $129.00 |
| or remove | $76.00 |
| or remove | $12,247.20 |
| or remove | $203.46 |
| or remove | $2,168.06 |
| or remove | $0.00 |
Sub-Total: |
$223,888.10 |