|
Qty.
|
Price
|
| or remove | $43,312.00 |
| or remove | $1,019.68 |
| or remove | $497.40 |
| or remove | $5,332.50 |
| or remove | $3,529.20 |
| or remove | $6,828.00 |
| or remove | $1,989.40 |
| or remove | $75.80 |
| or remove | $279.00 |
| or remove | $376.88 |
| or remove | $3,327.96 |
| or remove | $68.80 |
| or remove | $192.00 |
| or remove | $734.16 |
| or remove | $224.64 |
| or remove | $147.00 |
| or remove | $114.00 |
| or remove | $190.00 |
| or remove | $6,499.80 |
| or remove | $227.97 |
| or remove | $16,636.80 |
| or remove | $290.50 |
| or remove | $1,155.12 |
| or remove | $0.00 |
| or remove | $49.90 |
| or remove | $0.00 |
| or remove | $266.00 |
| or remove | $114.00 |
| or remove | $11,660.00 |
| or remove | $13,695.12 |
| or remove | $14,475.00 |
| or remove | $119.80 |
| or remove | $122,370.00 |
| or remove | $539.70 |
| or remove | $0.00 |
| or remove | $2,878.10 |
| or remove | $308.88 |
| or remove | $172.00 |
| or remove | $528.00 |
| or remove | $0.00 |
| or remove | $129.00 |
| or remove | $12,163.20 |
| or remove | $114.00 |
| or remove | $57.84 |
| or remove | $225.89 |
| or remove | $172.00 |
| or remove | $76.00 |
| or remove | $14,295.40 |
| or remove | $237.37 |
| or remove | $3,253.77 |
| or remove | $0.00 |
Sub-Total: |
$290,949.58 |